Play Golf Lex Team League, Team Standings

Click on column heading to sort on that column. Click on team name to see team detail.



Number Rank Teams Total Points Total Purse Team Members
1 1 Cox | Williams 5,000.00 $ 270.00 Cox, Ryan | Williams, Jake
2 2 Overton | Griffin 4,675.00 $ 260.00 Griffin, James | Overton, John
3 3 Jones | Hopkins 4,575.00 $ 260.00 Hopkins, Wes | Jones, Ben
4 4 White | Brookshire 4,550.00 $ 155.00 Brookshire, Doug | White, Tony
5 5 Hostetler | Smith 4,325.00 $ 180.00 Hostetler, Bill | Smith, Nick
6 T6 Irving | Lindsey 4,200.00 $ 190.00 Irving, Glenn | Lindsey, Jeremy
7 T6 Sisk | Courtney 4,200.00 $ 170.00 Courtney, Jonathan | Sisk, Scott
8 8 Reid | Dyer 4,150.00 $ 145.00 Dyer, Rusty | Reid, Dave
9 9 Sidor | Guillaume 4,050.00 $ 120.00 Guillaume, Kevin | Sidor, Tony
10 10 Soale | Soale 4,001.67 $ 160.00 Soale, Grace | Soale, Matt
11 11 McClelland | Fields 3,991.67 $ 190.00 Fields, Greg | McClelland, Robert
12 12 Verrette | Johnson 3,950.00 $ 140.00 Johnson, Walter | Verrette, Charles
13 13 Brewer | Williams 3,875.00 $ 110.00 Brewer, Barrett | Williams, Braxton
14 14 Emmons | Boyle 3,841.67 $ 90.00 Boyle, Mark | Emmons, Jamie
15 T15 Eskridge | Husson 3,825.00 $ 80.00 Eskridge, Stephen | Husson, Taylor
16 T15 Manning | Carpenter 3,825.00 $ 100.00 Carpenter, Cory | Manning, Ben
17 17 Scher | Meade, Jr. 3,816.67 $ 80.00 Meade, Jr., Jeff | Scher, Adam
18 18 Smith | Wertz 3,741.67 $ 60.00 Smith, Kevin | Wertz, Ned
19 19 Hart | Woodcock 3,725.00 $ 110.00 Hart, Logan | Woodcock, Dylan
20 T20 Hagan | Abrams 3,691.67 $ 90.00 Abrams, Mike | Hagan, Terry
21 T20 Bright | McDaniel 3,691.67 $ 100.00 Bright, Barry | McDaniel, Chris
22 22 O'Reilly | Jones 3,666.67 $ 80.00 Jones, Alex | O'Reilly, Sean
23 23 Hamilton | Ruth 3,625.00 $ 110.00 Hamilton, Cory | Ruth, David
24 24 Blair | Bosshard 3,610.00 $ 40.00 Blair, Daniel | Bosshard, Richard
25 25 Merlino | Lister 3,575.00 $ 60.00 Lister, Kevin | Merlino, Erik
26 26 Trauth | Martin 3,500.00 $ 95.00 Martin, Erik | Trauth, Evan
27 27 McDonald | Slattery 3,485.00 $ 90.00 McDonald, Juliana | Slattery, Thomas
28 28 Leigeb | Ehrmantraut 3,476.67 $ 70.00 Ehrmantraut, Bill | Leigeb, Chris
29 29 Neace | Schroader 3,475.00 $ 60.00 Neace, Eric | Schroader, Evan
30 30 Labuhn | Garvey 3,425.00 $ 90.00 Garvey, Patrick | Labuhn, Jonathan
31 T31 Butler | Maulden 3,325.00 $ 40.00 Butler, Jacob | Maulden, Zech
32 T31 Mabe | Tyler 3,325.00 $ 30.00 Mabe, Matt | Tyler, Dan
33 T33 Stevens | Wetzlar 3,300.00 $ 80.00 Stevens, Ryan | Wetzlar, Peter
34 T33 Nicholas | Nicholas 3,300.00 $ 80.00 Nicholas, Carson | Nicholas, Scott
35 T35 Novak | Pelfrey 3,275.00 $ 30.00 Novak, George | Pelfrey, Troy
36 T35 Milby | Jasinski 3,275.00 $ 40.00 Jasinski, Tom | Milby, Randy
37 37 Fox | Jarboe 3,250.00 $ 60.00 Fox, Rob | Jarboe, Sean
38 T38 Wilson | Lam 3,200.00 $ 40.00 Lam, Felix | Wilson, Jonathan
39 T38 Christman | Lynch 3,200.00 $ 50.00 Christman, Nick | Lynch, Colin
40 T40 Richards | Lane 3,175.00 $ 50.00 Lane, Kevin | Richards, Coleman
41 T40 Ray | Filmalter 3,175.00 $ 110.00 Filmalter, Larry | Ray, Chris
42 42 Eskridge | Ritchey 3,150.00 $ 40.00 Eskridge, Shawn | Ritchey, Jimmy
43 43 Curtsinger | Bolin 3,135.00 $ 100.00 Bolin, Tyler | Curtsinger, Alan
44 44 Davis | Hall 2,825.00 $ 75.00 Davis, Bobby | Hall, Scott
45 45 Boehm | Willoughby 1,175.00 $ 170.00 Boehm, Mike | Willoughby, Todd
46 46 Foley | Hall 725.00 $ 50.00 Foley, Michael | Hall, J Steve
47 47 Ford | Ford 0.00 $ 0.00 Ford, Noah | Ford, Richard
Totals: 164,350.03 $ 4,800.00